
Category: series-roundup
By BrickBucks Editorial
3 min read
Every LEGO Chinese Festival Set Ever Released
Live BrickBucks catalog of every LEGO Chinese Festival set released, with retail pricing, market value, ROI, and retirement status auto-updated from live market data.
This roundup catalogs every LEGO Chinese Festival set in the BrickBucks catalog with live retail pricing, current market value, ROI versus original LEGO RRP, and retirement status. Sets are sorted with the most recently released first. Click any set name to drill into its full price history, part-out value, and live BrickLink/Amazon/eBay listings.
For an at-a-glance breakdown of the series — combined retail value, average price per piece, top-performing ROI — see the Quick Facts panel.
LEGO’s Chinese Festival sets celebrate Lunar New Year with big, colourful display builds: temple fairs, lantern festivals, dragon dances, family reunion dinners and parade floats, built with the reds and golds of the holiday. The main Spring Festival line is released annually around the new year, and the sets are made to be displayed — large scenes full of minifigures, lanterns and traditional details — as much as to be built.
The annual, seasonal nature of the line is what drives value. Each year’s big set is tied to that year’s celebration, production runs are limited to the season, and the line began with a focus on Asian markets, so sealed copies outside Asia are scarcer than for a standard LEGO theme. The table below shows each set’s retirement status and current market price against its original retail price — the gap is price growth before fees, shipping and tax. The largest display sets tend to lead the table, because they are the showpieces of the line.
If you are collecting Chinese Festival sets, buy each year’s big set during the Lunar New Year season while it is at retail — that is when it is cheapest and easiest to find. The large display sets are the ones to prioritise, and sealed boxes in good condition matter more than usual, because these are display pieces bought for the holiday. The smaller seasonal and gift sets in this roundup are cheaper ways to start, and they round out a display nicely.
38 LEGO sets in this roundup
Live stored market data uses Amazon, Walmart, eBay or BrickLink where available. — means data is unavailable. Growth compares market price with original retail price, excluding costs. Retirement dates are catalog estimates. Price condition is not supplied by this aggregate feed; check the source before comparing values. Select a set for price history and full details.
Top Growth: Year of the Pig · Largest set: Family Reunion Celebration
Sets 1–25 of 38
| Set | Year | Pieces | Retail price | Minifigures | Market price | Growth | Retirement year |
|---|---|---|---|---|---|---|---|
| Fortune Master (40864) | 2026 | 386 | $29.99 | — | — | — | 2027 |
| Lucky Knots (40756) | 2025 | 317 | — | — | $24.98 | — | 2025 |
| Festival Calendar (40678) | 2024 | 345 | $29.94 | 2 | $32.02 | +6.9% | 2025 |
| Family Reunion Celebration (80113) | 2024 | 1823 | $129.99 | 13 | $328.66 | +152.8% | 2024 |
| Auspicious Dragon (80112) | 2024 | 1171 | $89.99 | — | $204.98 | +127.8% | 2024 |
| Jade Rabbit (40643) | 2023 | 288 | $19.99 | — | $25.79 | +29.0% | 2024 |
| Lunar New Year Parade (80111) | 2023 | 1653 | $129.99 | 18 | $129.47 | -0.4% | 2023 |
| Lunar New Year Display (80110) | 2023 | 872 | $89.99 | — | $138.88 | +54.3% | 2023 |
| Money Tree (40648) | 2023 | 336 | $24.99 | — | $39.99 | +60.0% | 2025 |
| Lunar New Year Ice Festival (80109) | 2022 | 1519 | $119.99 | 13 | $131.90 | +9.9% | 2022 |
| Spring Lantern Festival (80107) | 2021 | 1793 | $119.99 | 8 | $153.69 | +28.1% | 2021 |
| Story of Nian (80106) | 2021 | 1067 | $79.99 | 7 | $75.07 | -6.2% | 2021 |
| Chinese New Year Temple Fair (80105) | 2020 | 1664 | $119.99 | 14 | $209.95 | +75.0% | 2020 |
| Lion Dance (80104) | 2020 | 882 | $79.99 | 8 | $161.99 | +102.5% | 2020 |
| Dragon Boat Race (80103) | 2019 | 643 | $49.99 | 15 | $54.62 | +9.3% | 2019 |
| Dragon Dance (80102) | 2019 | 622 | — | 5 | — | — | 2019 |
| Chinese New Year's Eve Dinner (80101) | 2019 | 615 | — | 6 | — | — | 2019 |
| Year of the Sheep (40148) | 2015 | 99 | — | — | — | — | 2015 |
| Year of the Snake (10250) | 2013 | 243 | — | — | — | — | 2013 |
| Lion Dance (40915) | 2026 | 480 | — | — | $47.99 | — | — |
| Fortune Firecracker (80118) | 2026 | 1039 | $89.99 | 6 | $67.94 | -24.5% | 2026 |
| Galloping Horse Canvas (80119) | 2026 | 1650 | $109.99 | 2 | $104.99 | -4.5% | 2026 |
| Year of the Horse (40779) | 2025 | 133 | — | — | $17.51 | — | 2026 |
| Year of the Snake (40707) | 2025 | 174 | — | — | $22.99 | — | — |
| Trotting Lantern (80116) | 2025 | 1295 | $129.99 | 5 | $127.99 | -1.5% | 2025 |
Show sets 26–38 of 38
Sets 26–38 of 38
| Set | Year | Pieces | Retail price | Minifigures | Market price | Growth | Retirement year |
|---|---|---|---|---|---|---|---|
| Good Fortune (80117) | 2025 | 1021 | $89.99 | — | $89.99 | +0.0% | 2025 |
| Lucky Cat (40813) | 2025 | 280 | $29.99 | — | $29.99 | +0.0% | 2027 |
| Year of the Dragon (40611) | 2024 | 214 | — | — | $23.29 | — | — |
| Year of the Rabbit (40575) | 2023 | 194 | — | — | $18.50 | — | — |
| God of Fortune (6444659) | 2023 | 132 | — | — | — | — | — |
| Year of the Tiger (40491) | 2022 | 193 | — | — | $22.99 | — | — |
| Lunar New Year Traditions (80108) | 2022 | 1066 | $79.99 | 12 | $79.59 | -0.5% | — |
| Year of the Ox (40417) | 2021 | 168 | — | — | $9.61 | — | — |
| Year of the Rat (40355) | 2020 | 162 | — | — | — | — | — |
| Year of the Pig (40186) | 2019 | 152 | $9.99 | — | $39.95 | +299.9% | — |
| Year of the Dog (40235) | 2018 | 156 | — | — | $35.85 | — | — |
| Year of the Rooster (40234) | 2017 | 157 | — | — | — | — | — |
| Year of the Monkey (40207) | 2016 | 165 | — | — | $205.00 | — | — |
About the Chinese Festival series
The table above is updated live from BrickBucks' market data. Retirement status, current market price, and ROI reflect today's values — not a snapshot from when the article was written. Click any set in the table to see its full price history, part-out value, and live retailer listings, or add a set to your watchlist to track price changes and retirement alerts.
Chinese Festival sets are a once-a-year collection: buy the big set each Lunar New Year at retail, keep it sealed and in good condition, and let the display grow year by year. Watch the retirement status in the table — once a year’s set leaves the shelves, the only supply is second-hand. For more seasonal building, the Winter Village roundup covers LEGO’s Christmas tradition, and the Modular Buildings roundup covers the year-round equivalent.
Frequently asked questions
How many LEGO Chinese Festival sets are there?
This roundup lists 37 sets, covering the annual Spring Festival display sets plus smaller seasonal and gift-with-purchase sets from the same tradition. The main Spring Festival line itself counts 22 sets in the BrickProbe catalog.
What is the largest LEGO Chinese Festival set?
The Family Reunion Celebration (80113), at 1,823 pieces — ahead of the Spring Lantern Festival (80107) at 1,793 pieces and the Chinese New Year Temple Fair (80105) at 1,664 pieces. The biggest sets in the line are all large festive scenes.
What is the most expensive LEGO Chinese Festival set?
Three sets share the top retail price of $129.99: the Family Reunion Celebration (80113), the Lunar New Year Parade (80111) and the Trotting Lantern (80116). The large annual display sets are the priciest in the line.
What are LEGO Chinese Festival sets?
Sets made to celebrate Lunar New Year: temple fairs, lantern festivals, dragon dances, family reunion dinners and parades, usually released annually around the holiday. The line began with a focus on Asian markets and has grown into a yearly tradition, with large display sets each year plus smaller seasonal builds.